![]() |
![]() |
---|
Industrial Brackish Water225,000 to 600,000 GPD / 757 to 3,407 M3/DBrackish Water RO Reverse osmosis, also known as hyper filtration, is used to purify water and remove salts and other impurities. It is also capable of rejecting bacteria, sugars, proteins, particles, dyes, and other constituents that have a molecular weight of greater than 150-250 dalton. Standard Features
Available Options
How the Membrane System Works
Operation Specifications
|
Industrial Brackish Water Reverse Osmosis Systems RO-500 | ||||||||
---|---|---|---|---|---|---|---|---|
Model # | Permeate | Membranes | 1000ppm | Dimensions | Approximate Weight | |||
Motor HP at 1000ppm | ||||||||
GPD | M3/D | Array | Qty | 60 Hz | 50 Hz | L"xW"xH" | Lbs | |
TW-200K-4780 | 200,000 | 757 | 4:00 | 28 | 40 | 30 | 350x72x80 | 4,500 |
TW-225K-5680 | 225,000 | 852 | 3:02 | 30 | 50 | 30 | 350x72x80 | 4,500 |
TW-270K-6680 | 270,000 | 1,022 | 4:02 | 36 | 60 | 40 | 350x72x80 | 4,900 |
TW-320K-7680 | 320,000 | 1,211 | 5:02 | 42 | 60 | 40 | 350x72x90 | 5,200 |
TW-360K-8680 | 360,000 | 1,363 | 5:03 | 48 | 100 | 50 | 350x72x90 | 5,750 |
TW-410K-9680 | 410,000 | 1,552 | 6:03 | 54 | 100 | 50 | 350x72x90 | 6,250 |
TW-450K-10680 | 450,000 | 1,703 | 7:03 | 60 | 100 | 60 | 350x72x90 | 7,500 |
TW-500K-11680 | 500,000 | 1,893 | 8:03 | 66 | 100 | 60 | 300x72x80 | 8,500 |
TW-550K-11780 | 550,000 | 2,082 | 11:00 | 77 | 100 | 60 | 350x72x90 | 8,750 |
TW-600K-13780 | 600,000 | 2,271 | 13:00 | 91 | 100 | 75 | 350x84x90 | 9,250 |
TW-700K-14780 | 700,000 | 2,650 | 14:00 | 98 | 2x100 | 100 | 350x84x90 | 9,650 |
TW-800K-16780 | 800,000 | 3,028 | 16:00 | 112 | 2x100 | 2X50 | 350x84x90 | 10,200 |
TW-900K-18780 | 900,000 | 3,407 | 18:00 | 126 | 2x100 | 2X50 | 350x84x90 | 10,650 |
All specifications are subject to change without notice
Special Note: If the feed water TDS exceeds 1,000 ppm, the system model number changes o BW-XXXK-XXXX, and a suffix is added to the end of the model number. "-3" is added if the TDS is 3,000 ppm or less, and "-5" is added if the TDS is 5,000 ppm or less. EXAMPLE= You need a 320,000 GPD system and your feed water has a TDS of 5,000 ppm, you would order Model Number "BW-320K-7680-5". We also supply Custom Engineered Solutions the following: |
|
|
![]() |
---|
| Products |
| Supports |
| Contact |
||||||
©
2011 EcoHydro Solutions Co., Ltd. Phone: (66)-81-318-9798, Fax (66)-77-285-080 |